Paul Salmon
Paul Salmon's page at:
AFL site page.
AGE Football site
Official Hawthorn Home Page
  Kicks Handballs Disp- Marks Reb Inside HO Clear- Clan- Frees Tack G B
  1 2 3 4 TOT 1 2 3 4 TOT osels     50   ances gers For Against      
Ansett Cup    
Round 1 5 3 6 0 14 1 1 1 0 3 17 6 2 4 11 3 0 3 1 0 0 1
Round 2 3 1 0 0 4 1 0 0 0 1 5 1 0 0 6 1 0 2 1 0 0 0
Round 3 2 2 4 3 11 2 2 2 0 6 17 6 2 1 16 2 0 1 2 0 1 0
Total 10 6 10 3 29 4 3 3 0 10 39 13 4 5 33 6 0 6 4 0 1 1
Average 3 2 3 1 9.7 1 1 1 0 3.3 13 4.333 1.3 1.667 11 2 0 2 1.3333 0 0 0
Main Season  
Collingwood-R1 3 3 0 2 8 1 1 1 0 3 11 3 1 4 24 2 1 1 0 0 0 0
Carlton-R2 1 3 3 0 7 1 0 0 0 1 8 3 1 3 14 0 2 1 1 1 1 0
Brisbane-R3 4 0 0 0 4 1 0 0 0 1 5 1 0 1 8 1 0 1 0 0 0 0
Essendon-R4 2 2 1 5 10 4 2 0 2 8 18 8 2 1 24 3 2 1 2 0 0 1
Port Adelaide-R5 1 1 1 1 4 0 0 0 1 1 5 2 1 0 10 3 1 2 0 1 0 1
Adelaide-R6 2 1 0 1 4 1 0 0 2 3 7 4 1 1 35 2 0 1 2 1 0 0
Bulldogs-R7 3 1 3 4 11 3 0 0 1 4 15 8 2 1 26 6 0 5 2 2 1 0
Kangaroos-R8 3 4 2 1 10 1 0 0 1 2 12 7 1 0 13 0 1 0 0 0 0 0
Geelong-R9 2 0 3 4 9 1 2 1 1 5 14 6 4 3 14 5 2 4 3 0 0 0
West Coast-R10 2 1 1 1 5 1 2 0 0 3 8 1 2 1 15 1 0 0 2 0 0 0
Richmond-R11 3 5 1 2 11 0 1 2 3 6 17 10 2 4 23 3 2 2 1 1 1 0
Dockers-R12 3 1 6 0 10 0 2 4 0 6 16 8 5 1 23 5 2 2 0 1 0 0
   
Total 29 22 21 21 93 14 10 8 11 43 136 61 22 20 229 31 13 20 13 7 3 2
Average 2 2 2 2 7.8 1 1 1 1 3.6 11.3 5.083 1.8 1.667 19 2.583 1.08 1.7 1.0833 0.58 0 0
  Kicks Handballs Disp- Marks Reb Inside HO Clear- Clan- Frees Tack G B
  1 2 3 4 TOT 1 2 3 4 TOT osels     50   ances gers For Against      
Sign My Guest Book View My Guestbook Back to my home page